(TeleCommuting) IT/Web-Tech Staff Leasing Pricing Overview
We use an upfront and fixed cost structure whereby we will charge you per full-time employee per hour using the following base rates:
| Senior Position (5-10 Years of Experience) |
Typical Hourly Leasing Rate |
U.S In-house Hourly Rate |
Savings |
| Database Administrator | $23 | $68 | 66% |
| Database Analyst | $20 | $63 | 68% |
| Database Architect | $27 | $85 | 68% |
| Database Manager | $23 | $72 | 68% |
| Data Entry Clerk | $8 | $22 | 64% |
| E-commerce Specialist | $23 | $71 | 68% |
| Help Desk / Technical Support Specialist | $14 | $41 | 66% |
| IT / IS Systems Analyst | $20 | $63 | 68% |
| Messaging/ E-mail/ Groupware Specialist | $23 | $72 | 68% |
| Network Administrator | $16 | $51 | 69% |
| Network Architect | $30 | $76 | 61% |
| Network Engineer | $21 | $62 | 66% |
| Programmer / Analyst - Sr. | $23 | $58 | 60% |
| Programmer / Analyst - Lead | $25 | $61 | 59% |
| Project Leader | $23 | $70 | 67% |
| Quality Assurance Specialist | $20 | $60 | 66% |
| Senior Systems Analyst | $23 | $70 | 67% |
| Software Developer | $21 | $67 | 69% |
| Software Engineer | $23 | $72 | 68% |
| Storage Administrator | $20 | $62 | 68% |
| Storage Architect / Engineer | $27 | $87 | 69% |
| Systems Administrator | $18 | $56 | 68% |
| Systems Analyst | $20 | $60 | 67% |
| Systems Architect | $27 | $84 | 68% |
| Systems Programmer | $23 | $70 | 67% |
| Web Developer | $18 | $54 | 67% |
| Webmaster | $18 | $56 | 68% |
| SEO/SEM Specialist | $17 | $47 | 64% |
The stated prices above are all inclusive of your staff’s base salary, benefits / overheads and APiNETECH’s Management fee. We guarantee that there will be no other hidden costs to you.
![]() |
View Full Cost Comparison Table |
![]() |
Setup Process |
![]() |
Technical Skills List |


